N964SH

| Robinson R22 Beta II | |
|---|---|
| Year: | 2005 |
| Serial Number: | 3941 |
| Radio: |
COMM 1: KY197A - Single Channel VHF COMM 2: Garmin GNC-250XL - Single Channel VHF |
| Intercom: | AA12-004 - Three Channel Intercom |
| Navigational System: | Garmin GNC-250XL GPS |
| Transponder: | KT76C - Push Button TXPDR |
| Gyroscopic Instruments: | None |
| Weight and Balance Information | |
|---|---|
| Basic Empty Weight: | 872 lbs. |
| Longitudinal Arm: | 103.4" |
| Latitudinal Arm: | 0.26" |
| Minimum Gross Weight: | 920 lbs. |
| Maximum Gross Weight: | 1370 lbs. |
| Maximum Weight Per Seat: | 240 lbs. (including baggage compartment) |
| Maxmum Baggage in Each Compartment: | 50 lbs. |
| Performance Data | |
|---|---|
| Fuel Capacity: | 19.8 |
| Usable Fuel: | 19.2 |
| Oil Capacity: | 4 - 6 qts. |
| Vne: | 102 KIAS |
| Takeoff/Climb Airspeed: | 60 KIAS |
| Maximum Rate of Climb (Vy): | 53 KIAS |
| Maximum Range: | 83 KIAS |
| Recommended Landing Approach Airspeed: | 60 KIAS |
| Recommended Autorotation Airspeed: | 65 KIAS |
Updated: 2008/09/03